Kampala – 16, July 2021: Parliament of Uganda sat on 13, July 2021 and discussed a number of issues, today; we bring you some of the key highlights. Read on.
The Sitting presided over by the Rt. Hon. Deputy Speaker, Among Anita Annet, commenced at 2:11 pm.
The following Ministers took oaths as ex-officio Members of Parliament:
Hon. Babirye Milly Babalanda; Minister for the Presidency
Hon. Musenero Monica; Minister of Science, Technology and Innovation
Hon. Kiryowa Kiwanuka; Attorney General
Hon. Nabakooba Judith; Minister of Lands, Housing and Urban Development
Hon. Anite Evelyn; Minister of State for Privatization and Investment
Okello Henry Oryem; Minister of State for Foreign Affairs (International Affairs)
Karamuzi Alice Kaboyo; Minister of State for Luweero Triangle
Bamulangaki Vincent Ssempijja; Minister of Defence and Veteran Affairs
Sam Mayanja; Minister of State for Lands
In her Communication, the Speaker;
- Informed Members that access to the precincts of Parliament had been restricted as a mitigation measure against COVID-19.
- Notified Members that Hon. Ssemujju Ibrahim Nganda, MP Kira Municipality would move a motion to suspend rule 69 of the rules of procedure so as to waive the procedural requirement of a 5 day notice and referral of the Motion to the Committee on Rules, Privileges and Discipline, which is yet to be constituted. The suspension of Rule 69 would enable the House increase the membership of Committees so as to accommodate all Members.
- Evoked rule 8 of the Rules of Procedure and appointed Hon. Zijjan David, MP Butembe as the Dean of Independents.
- Guided that the presentation of “Matters of urgent public importance” by Members would be deferred to the Sitting of Wednesday 14th July 2021 and that at the same Sitting, the Rt. Hon. Prime Minister would present a Statement on Government interventions to combat COVID-19
- Informed Members that as part of the steps taken by the Parliamentary Commission to mitigate the threat of COVID-19, there will be routine COVID tests for Members and relevant staff prior to House Sittings. This will be a regular requirement to which Members and staff should adhere.
- Informed Members that in exercise of the powers given to the Speaker under rule 8 of the Rules of Procedure and pursuant to Article 79 of the Constitution, she had appointed a Parliamentary COVID-19 taskforce to exercise oversight over Government interventions against COVID-19.
- Notified Members of a meeting of the Business Committee scheduled for Thursday 15th July 2021 at 11:00am in the Parliamentary Conference Hall.
- Communicated the designation of Members to the following Inter-Parliamentary bodies and the Parliamentary Pensions Board of Trustees;
Inter Parliamentary Union.
Hon. Patrick Nsanja
Hon. Alex Ruhunda
Hon. Nancy Acora
Hon. Suzan Amero
Hon. Adbul Mutumba
Hon. Muhammed Kato
Hon. Flavia Kalule
Commonwealth Parliamentary Association
Hon. Enosi Asiimwe
Hon. Baroda Kayaga
Hon. David Kalwanga Lukyamuzi
Hon. David Kabanda
African Caribbean and Pacific/European Union
Hon. Samuel Opio
Hon. Maurice Kibalya
Hon, Theodore Ssekikubo
Organization of Islamic Conference
Hon. Lubega Sempa Bashir
Parliamentary Pensions Board of Trustees
Hon. Arinaitwe Rwakajara
Hon. Aisha Kabanda
The Deputy Speaker commiserated with Ugandans who had lost their loved ones in the recent past.
- In reaction to the Communication from the Chair, the Leader of Opposition, Hon. Mpuuga Mathias informed the House that the Opposition in Parliament was finalizing its designations to the Organization of Islamic Conference and the African Caribbean and Pacific/European Union and would inform the House in due course.
- The House passed the following Motions:
To suspend Rule 69 of the Rules of Procedure to:
Amend the Rules of Procedure by deleting rules 173 (1) and 163 and substituting Rules 161 and 188 (1) with the following:
“161. Membership of Standing Committees
Subject to these Rules, all Standing Committees, except the Business Committee, shall as far as is reasonably practicable, comprise of the same number of Members selected in accordance with Rule 160.”
Rule 188(1)
“(1) All Sectoral Committees shall as far as is reasonably practicable comprise of the same number of Members selected in accordance with these Rules.”
- The House approved the designation of Members to various Committees, as per the attached list.
- Pursuant to Rule 11 of the Rules of Procedure, the House approved the following Members as backbench Commissioners:
Hon. Akampurira Prossy Mbabazi
Hon. Silwany Solomon
Hon. Afoyocan Esther
Hon. Zaake Francis
- The Speaker adjourned the House at 6:14pm to Wednesday 14th July 2021 at 2:00pm.
Standing Committees
BUDGET
| NO. | NAME | CONSTITUTENCY | PARTY |
| 1. | Hon. Opolot Patrick Isiagi C/P | Kachumbala County | NRM |
| 2. | Hon. Wamakuyu Ignatius Mudimi D/CP | Elgon County | NRM |
| 3. | Hon. Dr. Keefa Kiwanuka | Kiboga East County | NRM |
| 4. | Hon. Namukuta Brenda | DWR Kaliro | NRM |
| 5. | Hon. Magogo Moses | Budiope West | NRM |
| 6. | Hon. Kaberuka Ruugi James | Kinkizi County West | NRM |
| 7. | Hon. Katalihwa Donald | Mwenge South | NRM |
| 8. | Hon. Lodoi Mutono P | Butebo County | NRM |
| 9. | Hon. Lokii John Baptist | Matheniko County | NRM |
| 10. | Hon. Akamba Paul | Busiki County | NRM |
| 11. | Hon. Mwine Mpaka | Mbarara South County | NRM |
| 12. | Hon. Namujju Cissy | DWR Lwengo | NRM |
| 13. | Hon. Ssemwanga Gyaviira | Buyamba County | NRM |
| 14. | Hon. Dickson Kateshumbwa | Sheema Municipality | NRM |
| 15. | Hon. Nayebale Sylvia | DWR Gomba | NRM |
| 16. | Hon. Aleper Moses | Chekwii County | NRM |
| 17. | Hon. Katusiime Annet Mugisha | DWR Bushenyi | NRM |
| 18. | Hon. Dr. Atim Agnes Apea | DWR Amolatar | NRM |
| 19. | Hon. Pascal Mbabazi | Buwekula County | NRM |
| 20. | Hon. Osoru Mourine | DWR Arua City | NRM |
| 21. | Hon. Kankunda Amos Kibwika | Rwampara County | NRM |
| 22. | Hon. Barnabas Tinkasimire | Buyaga West | NRM |
| 23. | Hon. Apollo Yeri Ofwono | Tororo Municipality | NRM |
| 24. | Hon. Catherine Ndamira Atwakire | DWR Kabale | NRM |
| 25. | Hon. Kabanda David | Kasambya County | NRM |
| 26. | Hon. Omara Paul | Otuke County | INDEP. |
| 27. | Hon. Niwagaba Wilfred | Ndorwa County | INDEP. |
| 28. | Hon. Nakato Mary Annet | DWR Buyende | INDEP. |
| 29. | Hon. Nyangweso Dennis | Samia-Bugwe Central County | INDEP. |
| 30. | Hon. Aciro Paska Menya | DWR Pader | INDEP. |
| 31. | Hon. Shartsi Musherure Nayebare Kutesa | Mawogola North County | INDEP. |
| 32. | Hon. Akora Maxwell Ebong Patrick | Maruzi County | UPC |
| 33. | Hon. Bayigga Michael Philip Lulume | Buikwe South | DP |
| 34. | Hon. Muwanga Kivumbi M. | Butambala County | NUP |
| 35. | Hon. Nambeshe John Baptist | Manjiya County | NUP |
| 36. | Hon. Ssewanyana Allan | Makindye West | NUP |
| 37. | Hon. Nsamba Patrick Oshabe | Kassanda North | NUP |
| 38. | Hon. Namugga Gorreth | Mawogola South | NUP |
Climate Change
| S/N | NAME | CONSTITUTENCY | PARTY |
| 1. | Hon. Songa Lawrence Biyika C/P | Ora County | NRM |
| 2. | Hon. Atuto Jacinta D/CP | DWR Kapelebyong | NRM |
| 3. | Hon. Auma Hellen Wandera | DWR Busia | NRM |
| 4. | Hon. Esenu Anthony | Kapelebyong County | NRM |
| 5. | Hon. Isamat Abraham | Kapir County | NRM |
| 6. | Hon. Kamukama Benjamin | Ruhaama East County | NRM |
| 7. | Hon. Lokoru Albert | Tepeth County | NRM |
| 8. | Hon. Magolo John Faith | Bungokho County | NRM |
| 9. | Hon. Asiimwe K Enosi | Kabula County | NRM |
| 10. | Hon. Onzima Godfrey | Aringa North County | NRM |
| 11. | Hon. Okori- Moe Janet | DWR Abim | NRM |
| 12. | Hon. Wakooli Godfrey | Butiru County | NRM |
| 13. | Hon. Waako Peggy Joy | OPs National | NRM |
| 14. | Hon. Wambede Seth Kizangi | Northern Division, Mbale | NRM |
| 15. | Hon. Oseku Richard Oriebo | Kibale County | NRM |
| 16. | Hon. Elotu Cosmas | Dakabela County | NRM |
| 17. | Hon. Nyongore Enock | Nakaseke North County | NRM |
| 18. | Hon. Kamugo Pamela Nasiyo | Budaka County | NRM |
| 19. | Hon. Lokii Peter Abraham | Jie County | NRM |
| 20. | Hon. Tubo Nakwang Christine | DWR Kaabong | NRM |
| 21. | Hon. Okwir Samuel | Moroto County | NRM |
| 22. | Hon. Lomwar Ismail Muhammad | Kotido Municipality | NRM |
| 23. | Hon. Buturo Nsaba | Bufumbira East | NRM |
| 24. | Hon. Chemaswet Abdu Fadil | Soi County | NRM |
| 25. | Hon. Rugumayo Edson | Youth Western | NRM |
| 26. | Hon. Arinaitwe Rauben | Isingiro West County | INDEP. |
| 27. | Hon. Amero Susan | DWR Amuria | INDEP. |
| 28. | Hon. Atukwasa Riga | Woman Rep. Mbarara City | INDEP. |
| 29. | Hon. Kiiza Kenneth Nyendwoha | Bujenje County | INDEP. |
| 30. | Hon. Kamuntu Moses | Rubanda County | INDEP. |
| 31. | Hon. Mboizi Arthur Waako | Budaka County | INDEP. |
| 32. | Hon. Kaaya Christine Nakimwero | Kiboga District | NUP |
| 33. | Hon. Matovu Charles | Busiro South | NUP |
| 34. | Hon. Lwanga Jimmy | Njeru Municipality | NUP |
| 35. | Hon. Balimwezo Ronald Nsubuga | Nakawa East | NUP |
| 36. | Hon. Nakimuli Hellen | Kalangala District | NUP |
| 37. | Hon. Kamala Nicolas | Kabale Municipality | FDC |
| 38. | Hon. Batuwa Timothy | Jinja West County | FDC |
| 39. | Hon. Nyakato Asinasi | Hoima City | FDC |
| 40. | Hon. Lumu Richard Kizito | Mityana South | DP |
National Economy
| S/N | NAME | CONSTITUTENCY | PARTY |
| 1. | Hon. Ikojo John Bosco C/P | Bukedea County | NRM |
| 2. | Migadde Robert D/CP | Buvuma | NRM |
| 3. | Hon. Awich Jane | DWR Kaberamaido | NRM |
| 4. | Hon. Ayoo Tonny | Kwania County | NRM |
| 5. | Hon. Baka Stephen Mugabi | Bukooli County North | NRM |
| 6. | Hon. Katwesigye Oliver Koyekyenga | DWR Buhweju | NRM |
| 7. | Hon. Natukunda Midius | DWR Rukungiri | NRM |
| 8. | Hon. Byarugaba Alex | Isingiro South | NRM |
| 9. | Hon. Chemutai Phyllis | DWR Kapchorwa | NRM |
| 10. | Hon. Etuka Isaac | Upper Madi | NRM |
| 11. | Hon. Isabirye Iddi | Bunya County South | NRM |
| 12. | Hon. Kajwengye Twinomugisha Wilson | Nyabushozi County | NRM |
| 13. | Hon. Agaba Aisa | Bugangaizi East County | NRM |
| 14. | Hon. Kemirembe Pauline Kyaka | DWR Lyantonde | NRM |
| 15. | Hon. Lematia Ruth | Maracha East County | NRM |
| 16. | Hon. Locap Peterkhen | Bokora East County | NRM |
| 17. | Hon. Twinobusingye Jovanice | DWR Kiruhura | NRM |
| 18. | Hon. Lilian Aber | DWR Kitgum | NRM |
| 19. | Hon. Avur Jane Pacuto | DWR Pakwach | NRM |
| 20. | Hon. Nathan Byanyima | Bukanga North | NRM |
| 21. | Hon. Kibalya Henry Maurice | Bugabula County South | NRM |
| 22. | Hon. Awas Sylvia Vicky | DWR Nabilatuk | NRM |
| 23. | Hon. Kwizera Paul | Kisoro Municipality | NRM |
| 24. | Hon. Wokorach Simon Peter | Aswa County | NRM |
| 25. | Hon. Hon. Teira John | Bugabula North County | NRM |
| 26. | Hon. Ebwalu Jonathan | Soroti West Division | INDEP. |
| 27. | Hon. Atugonza Allan | Buliisa County | INDEP. |
| 28. | Hon. Makhoha Margaret | DWR Namayingo | INDEP. |
| 29. | Hon. Abeja Susan Jolly | DWR Otuke | INDEP. |
| 30. | Hon. Macho Geofrey | Busia Municipality | INDEP. |
| 31. | Hon. Tusiime Julius Karuhanga | Rwampara East County | INDEP. |
| 32. | Hon. Kabuusu Moses | Kyamuswa County | FDC |
| 33. | Hon. Attan Moses | Soroti County | FDC |
| 34. | Hon. Oguzu Lee Denis | Maracha County | FDC |
| 35. | Hon. Akena James Jimmy | Lira East Division | UPC |
| 36. | Hon. Kayondo Fred | Mukono South | DP |
| 37. | Hon. Katabazi Katongole F. | Kalungu East | NUP |
| 38. | Hon. Kirumira Hassan | Katikamu South | NUP |
| 39. | Hon. Nyeko Derrick | Makindye East | NUP |
| 40. | Hon. Saazi Godfrey | Gomba East | NUP |
| 41. | Hon. Bwanika Abed | Kimaanya-Kabonera | NUP |
Equal Opportunities
| S/N | NAME | CONSTITUTENCY | PARTY |
| 1. | Hon. Alyek Judith C/P | DWR Kole | NRM |
| 2. | Hon. Acen Dorcus D/CP | DWR Alebtong | NRM |
| 3. | Hon. Bigirwa Norah Nyendohwa | DWR Buliisa | NRM |
| 4. | Hon. Lubega Sempa Bashir | Mubende Municipality | NRM |
| 5. | Hon. Laker Sharon | DWR Aswa | NRM |
| 6. | Hon. Ssentayi Mohamad | Bukoto West | NRM |
| 7. | Hon. Ogwal Moses | Dokolo North | NRM |
| 8. | Hon. Biraaro Ephraim | Buhweju West County | NRM |
| 9. | Hon. Bwiire Sanon Nadeeba | Bulamogi County | NRM |
| 10. | Hon. Kunihira Abwoli Agnes | Workers Rep | NRM |
| 11. | Hon. Baimomugisha Jane | DWR Ibanda | NRM |
| 12. | Hon. Otukol Sam | Pallisa County | NRM |
| 13. | Hon. Agasha J Bashiisha | DWR Mitooma | NRM |
| 14. | Hon. Chelangat Alinga Solomon | T’oo County | NRM |
| 15. | Hon. Chelimo Reuben Paul | Kongasis County | NRM |
| 16. | Hon. Ezama Siraji Brahan | Aringa County | NRM |
| 17. | Hon. Kabahenda Flavia Rwabuhoro | DWR Kyegegwa | NRM |
| 18. | Hon. Lamwaka Catherine | DWR Omoro | NRM |
| 19. | Hon. Mutiwa Geoffrey | Bunyole West County | NRM |
| 20. | Hon. Kintu Alex Brandon | Kagoma North County | NRM |
| 21. | Hon. Katali Loy | DWR Jinja | NRM |
| 22. | Hon. Kayogera Yona | Busiki North County | NRM |
| 23. | Hon. Nyakikngoro Rosemary | DWR Sheema | NRM |
| 24. | Hon. Thembo Gideon Mujungu | Busongora South County | NRM |
| 25. | Hon. Kangwagye Stephen Rwakanuma | Bukanga County | INDEP. |
| 26. | Hon. Komol Emmanuel | Dodoth East County | INDEP. |
| 27. | Hon. Musa Noah | Koboko County North | INDEP. |
| 28. | Hon. Were Godfrey Oder | Samia-Bugwe South | INDEP. |
| 29. | Hon. Miriam Mukyaye | DWR Mbale | INDEP. |
| 30. | Hon. Nantaba Idah Erios | DWR Kayunga | INDEP. |
| 31. | Hon. Apolot Stella Isodo | DWR Ngora | FDC |
| 32. | Hon. Busingye Joab | Masindi Municipality | FDC |
| 33. | Hon. Isabirye David Iga | Jinja North | FDC |
| 34. | Hon. Okot Peter | Tochi County | DP |
| 35. | Hon. Mukasa Aloysius Talton | Rubaga South | NUP |
| 36. | Hon. Nakabuye Juliet Kakande | Masaka District | NUP |
| 37. | Hon. Kabuye Frank | Kassanda South | NUP |
| 38. | Hon. Nandagire Christine N. | Bukomansimbi North | NUP |
| 39. | Hon. Sekabira Denis | Katikamu North | NUP |
Rules, Privileges and Discipline
| S/N | NAME | CONSTITUTENCY | PARTY |
| 1. | Hon. Abdu Katuntu C/P | Bugweri county | IND |
| 2. | Hon. Rev. Fr. Charles Onen D/CP | Gulu East | IND |
| 3. | Hon. Kauma Sauda | DWR Iganga | NRM |
| 4. | Hon. Mutembuli Yusuf | Bunyole East | NRM |
| 5. | Hon. Okiror Bosco | Usuk County | NRM |
| 6. | Hon. Ssebikaali Yoweeri | Ntwetwe County | NRM |
| 7. | Hon. Otimgiw Isaac | Padyere County | NRM |
| 8. | Hon. Kanushu Laura | PWD National | NRM |
| 9. | Hon. Kunihira Faith Philo | Dwr Kyenjojo | NRM |
| 10. | Hon. Bingi Patrick Nyanzi | Butemba County | NRM |
| 11. | Hon. Katoto Mohammed | Katerera County | NRM |
| 12. | Hon. Akumu Catherine M | OP Northern | NRM |
| 13. | Hon. Nakazibwe Hope Grania | DWR Mubende | NRM |
| 14. | Hon. Twinomujuni Francis | Buhaguzi County | NRM |
| 15. | Hon. Nebanda Florence | DWR Butaleja | NRM |
| 16. | Hon. Nyakato Dorothy | DWR Kitagwenda | NRM |
| 17. | Hon. Achayo Juliet Lodou | Ngora County | NRM |
| 18. | Hon. Adome Francis Lorika | Moroto Municipality | NRM |
| 19. | Hon. Timuzigu Kamugisha Michael | Kajara County | NRM |
| 20. | Hon. Okot Boniface | Youth Northern | NRM |
| 21. | Hon. Kabuura Derrick | Bushenyi-Ishaka | NRM |
| 22. | Hon. Kahunde Hellen | DWR Kiryandongo | NRM |
| 23. | Hon. Kamara John Nzeyimana | Bufumbira County North | NRM |
| 24. | Hon. Tibasiimwa Joram | Older Persons Western | NRM |
| 25. | Hon. Aleper Margaret Achilla | DWR Kotido | NRM |
| 26. | Hon. Onen Charles | Laroo-Pece Division | INDEP. |
| 27. | Hon. Abdu Katuntu | Bugweri County | INDEP. |
| 28. | Hon. Adidwa Abdu | Bukooli County South | INDEP. |
| 29. | Hon. Opio Samuel | Kole County North | INDEP. |
| 30. | Hon. Masaba Karim | Industrial Division | INDEP. |
| 31. | Hon. Musana Eric | Buyaga East County | INDEP. |
| 32. | Hon. Atim Ogwal Cecilia | DWR Dokolo | FDC |
| 33. | Hon. Katusabe Godfrey | Bukonzo West County | FDC |
| 34. | Hon. Malende Shamim | Kampala District | NUP |
| 35. | Hon. Nalule Asha Aisha K. | Butambala District | NUP |
| 36. | Hon. Wakayima Musoke | Nansana Municipality | NUP |
| 37. | Hon. Kayemba Geoffrey Ssolo | Bukamansimbi South | NUP |
| 38. | Hon. Nambooze Teddy | Mpigi District | NUP |
HIV/AIDS and Related Matters
| S/N | NAME | CONSTITUTENCY | PARTY |
| 1. | Hon. Sarah Netelisire Kayagi C/P | DWR Namusindwa | NRM |
| 2. | Hon. Kisa Stephen D/CP | Luuka South | NRM |
| 3. | Hon. Ayume Charles | Koboko Municipality | NRM |
| 4. | Hon. Kamateneti Josyline | DWR Ntungamo | NRM |
| 5. | Hon. Sendawula Christine Bukenya | DWR Kyankwanzi | NRM |
| 6. | Hon. Twesigye John Ntamuhiira | Bunyaruguru County | NRM |
| 7. | Hon. Wanyama Michael Odwori | Namayingo South County | NRM |
| 8. | Hon. Awany Tony | Nwoya County | NRM |
| 9. | Hon. Leku Joel | Terego West | NRM |
| 10. | Hon. Ngompek Linos | Kibanda North | NRM |
| 11. | Hon. Olobo James | Kioga County | NRM |
| 12. | Hon. Tumwesigye Josephat | Bugangaizi South | NRM |
| 13. | Hon. Wandenbeya Wakikona David | Bushigai County | NRM |
| 14. | Hon. Acibu Agnes | Padyere County | NRM |
| 15. | Hon. Acon Julius Bua | Otuke County | NRM |
| 16. | Hon. Akello Christine | Erute County North | NRM |
| 17. | Hon. Avako Melsa Maima | DWR Yumbe | NRM |
| 18. | Hon. Ayebare Margaret | DWR Mbarara | NRM |
| 19. | Hon. Ayoo Jeniffer | DWR Kalaki | NRM |
| 20. | Hon. Bebona Babungi Josephine | DWR Bundibugyo | NRM |
| 21. | Hon. Busingye Harriet Mugenyi | DWR Hoima | NRM |
| 22. | Hon. Driwaru Jennifer | DWR Maracha | NRM |
| 23. | Hon. Mbayo Easther | DWR Luuka | NRM |
| 24. | Hon. Komakech Christopher | Aruu County | INDEP. |
| 25. | Hon. Acrobert Kiiza Moses | Bughendera County | INDEP. |
| 26. | Hon. Twesigye Nathan Itungo | Kashari South County | INDEP. |
| 27. | Hon. Dr. Isingoma Patrick Mwesigwa | Hoima East Division | INDEP. |
| 28. | Hon. Katenya Isaac | Bulambuli County | INDEP. |
| 29. | Hon. Ogwari Polycarp | Agule County | INDEP. |
| 30. | Hon. Olanya Gilbert | Kilak South County | FDC |
| 31. | Hon. Acom Joan Alobo | DWR Soroti City | FDC |
| 32. | Hon. Kakembo Michael | Entebbe Municipality | NUP |
| 33. | Hon. Nanyondo Veronica | Bukomansimbi District | NUP |
| 34. | Hon. Sserukenya David | Makindye-Ssabagabo | NUP |
| 35. | Hon. Tebandeke Charles | Bbale County | NUP |
| 36. | Hon. Lutaaya Geofrey | Kakuuto County | NUP |
Human Rights
| S/N | NAME | CONSTITUTENCY | PARTY |
| 1. | Hon. Fox Odoi Oywelowo C/P | West Budama North | NRM |
| 2. | Hon. Jennifer Mbabazi D/CP | DWR Kagadi | NRM |
| 3. | Hon. Obiga Rose | DWR Terego | NRM |
| 4. | Hon. Muwuma Milton | Kigulu South County | NRM |
| 5. | Hon. Kirabo Agnes | Youth Central | NRM |
| 6. | Hon. Ochai Maximus | West Budama County | NRM |
| 7. | Hon. Opolot Simon Peter | Kanyum County | NRM |
| 8. | Hon. Tumwine Anne Mary | DWR Ntoroko | NRM |
| 9. | Hon. Tayebwa Herbert Musasizi | Kashongi County | NRM |
| 10. | Hon. Igeme Natan Nabeta | Jinja South Division East | NRM |
| 11. | Hon. Kasolo Robert | Iki Iki County | NRM |
| 12. | Hon. Kisembo Basemera Noeline | DWR Kibaale | NRM |
| 13. | Hon. Mugabe Donozio | Ruhinda South County | NRM |
| 14. | Hon. Mugole Mauku David | Kabweri County | NRM |
| 15. | Hon. Asiimwe Musiime Molly | Rwampara County | NRM |
| 16. | Hon. Baba James Boliba | Koboko County | NRM |
| 17. | Hon. Musinguzi Yona | Ntungamo Municipality | NRM |
| 18. | Hon. Werikhe Peter Christopher | Bubulo West County | NRM |
| 19. | Hon. Asaba Paul | Kyaka North | NRM |
| 20. | Hon. Niyonsaba Alex | Bufumbira South | NRM |
| 21. | Hon. Ninkusiima John Paul | Ibanda South | NRM |
| 22. | Hon. Kitanywa Sowedi | Busongora County North | NRM |
| 23. | Hon. Koryang Baatom Ben | Dodoth East County | NRM |
| 24. | Hon. Rwaburindore Tarsis | Ibanda Municipality | NRM |
| 25. | Hon. Busingye Peninah | Older Persons Central | NRM |
| 26. | Hon. Walyomu Muwanika Moses | Kagoma | INDEP. |
| 27. | Hon. Wamala Nambozo Florence | DWR Sironko | INDEP. |
| 28. | Hon. Koluo Joseph Andrew | Toroma County | INDEP. |
| 29. | Hon. Obong Vincent Shedrick | Lira West Division | INDEP. |
| 30. | Hon. Naome Kabasharira | Rushenyi County | INDEP. |
| 31. | Hon. Kayanga Baroda | Kamuli Municipality | INDEP. |
| 32. | Hon. Mwijukye Francis | Buhweju County | FDC |
| 33. | Hon. Okot Moses | Kioga County | FDC |
| 34. | Hon. Ekudo Tom Julius | Gweri County | FDC |
| 35. | Hon. Odur Jonathan | Erute South | UPC |
| 36. | Hon. Okello Geofrey Charles | Nwoya East | DP |
| 37. | Hon. Nabukeera Hanifa | Mukono District | NUP |
| 38. | Hon. Zaake Francis | Mityana Municipality | NUP |
| 39. | Hon. Ssegirinya Muhamad | Kawempe North | NUP |
| 40. | Hon. Nabagabe Flavia | Kassanda District | NUP |
| 41. | Hon. Mayanja Allan | Nakaseke Central | NUP |
Government Assurance and Implementation
| S/N | NAME | CONSTITUTENCY | PARTY |
| 1. | Hon. Nambooze Betty Bakireke/CP | Mukono Municipality | NUP |
| 2. | Hon. Ssewungu Gonzaga/D/CP | Kalungu West | NUP |
| 3. | Hon. Mamawi James | Adjumani East | NRM |
| 4. | Hon. Muheesi Jennifer Abaaho | DWR Kaazo | NRM |
| 5. | Hon. Achia Remegio | Pian County | NRM |
| 6. | Hon. Akello Beatrice Akori | DWR Agago | NRM |
| 7. | Hon. Amooti Bright Tom | Kyaka Central County | NRM |
| 8. | Hon. Naigaga Mariam | DWR Namutumba | NRM |
| 9. | Hon. Okeyoh Peter | Bukooli Island County | NRM |
| 10. | Hon. Ngoya John Bosco | Bukora County | NRM |
| 11. | Hon. Ssejjoba Isaac | Bukoto County Midwest | NRM |
| 12. | Hon. Kyobe Luke Inyesiko | Luuka North County | NRM |
| 13. | Hon. Nkwasiibwe Zinkuratire Henry | Ruhaama County | NRM |
| 14. | Hon. Edakasi Alfred Elalu | Kaberamaido County | NRM |
| 15. | Hon. Kasaija Stephen | Burahya County | NRM |
| 16. | Hon. Taban Sharifah Aate | DWR Koboko | NRM |
| 17. | Hon. Chelain Betty Louke | Upe County | NRM |
| 18. | Hon. Kesande Grace | Bunyaruguru County | NRM |
| 19. | Hon. Kinobere Herbert | Kibuku County | NRM |
| 20. | Hon. Magoola Racheal | DWR Bugweri | NRM |
| 21. | Hon. Muhumuza David | Mwenge County North | NRM |
| 22. | Hon. Nyamutoro Phiona | National Female Youth | NRM |
| 23. | Hon. Alero Tom Aza | West Moyo County | NRM |
| 24. | Hon. Alion Yorke Odria | Aringa South County | NRM |
| 25. | Hon. Chemonges William | Kween County | NRM |
| 26. | Hon. Masika Apollo | Namisindwa County | NRM |
| 27. | Hon. Okot Ogong Felix | Dokolo South County | NRM |
| 28. | Hon. Muhammad Nsereko | Kampala Central Division | INDEP. |
| 29. | Hon. Bahireira Tumwekwase B Slyvia | DWR Kamwenge | INDEP. |
| 30. | Hon. Mukasa Julius Opondo | Bujumba County | INDEP. |
| 31. | Hon. Ameede Agnes | DWR Butebo | INDEP. |
| 32. | Hon. Akugizibwe Aled Ronald | Buruli County | INDEP. |
| 33. | Hon. Nakayenze Connie Galiwango | Woman Rep. Mbale City | INDEP. |
| 34. | Hon. Okello Nelson | Maruzi North | UPC |
| 35. | Hon. Sserubula Stephen | Lugazi Municipality | NUP |
| 36. | Hon. Ssekitoleko Robert | Bamunanika South | NUP |
| 37. | Hon. Nsubuga Paul | Busiro North | NUP |
Public Accounts (Central Government)
| S/N | NAME | CONSTITUTENCY | PARTY |
| 1. | Hon. Lubega Medard SsegonaCP | Busiro East | NUP |
| 2. | Hon. Basalirwa AsumanD/CP | Bugiri Municipality | JEEMA |
| 3. | Hon. Adriko Yovan | Vurra County | NRM |
| 4. | Hon. Atyang Stella | DWR Moroto | NRM |
| 5. | Hon. Angura Fredrick | Tororo County South | NRM |
| 6. | Hon. AfidraOlema Ronald | Lower Madi County | NRM |
| 7. | Hon. Atima Jackson | Arua Central | NRM |
| 8. | Hon. Bataringaya Basil | Kashari North County | NRM |
| 9. | Hon. Bukenya Michael Iga | Bukuya County | NRM |
| 10. | Hon. Okot John Amos | Agago North County | NRM |
| 11. | Hon. Mawanda Michael Maranga | Igara East | NRM |
| 12. | Hon. Natumanya Flora Muhirana | DWR Kikube | NRM |
| 13. | Hon. Kwizera Eddie Wagahungu | Bukimbiri County | NRM |
| 14. | Hon. Lematia John | Ayivu West County | NRM |
| 15. | Hon. Paparu Lillian Obiale | DWR Arua | NRM |
| 16. | Hon. Modoi Isaac | Lutseshe County | NRM |
| 17. | Hon. Ninsiima Boaz Kasirabo | Kooki County | NRM |
| 18. | Hon. Otiam Emmanuel | West Budama South County | NRM |
| 19. | Hon. Rutahigwa Elisa | Rukungiri Municipality | NRM |
| 20. | Hon. Ruyonga Joseph | Hoima West County | NRM |
| 21. | Hon. Nsegumire Muhamad Kibedi | Mityana North | NRM |
| 22. | Hon. Begumisa Mary | DWR Ssembabule | NRM |
| 23. | Hon. Kugonza Emely | Bunyaja County | NRM |
| 24. | Hon. Lolem Micah Akasile | Upe County | NRM |
| 25. | Hon. Lokwang Hillary | Ik Ik County | NRM |
| 26. | Hon. Kyooma Xavier | Ibanda North | NRM |
| 27. | Hon. Siliwany Solomon | Bukooli Central | NRM |
| 28. | Hon. Nandala Mafabi | Budadiri West | FDC |
| 29. | Hon. Okin P. P Ojara | Chua West County | FDC |
